The player's guide / Magic / Skills / Wizard

Ice Bolt

The most basic Ice spell that damages the enemy and slows its movement speed. Its damage increases with training.

Ice Bolt
A new wizard using Ice Bolt on a training target, on black.
Drawn by the game: a new wizard in their first clothes, using Ice Bolt on a training target.
ClassWizard
SchoolIce
KindActive: put on the bar and used.
Aimed atAn enemy
ElementIce
Book fromCharacter level 5
Levels30
Power4 - 8 when learned, 210 - 390 at level 30
Mana1

Learn it by reading its book: monsters drop them and book sellers in town sell them. See learning a skill and levelling one.

Every level

What Ice Bolt is at each of its levels, and what each level adds. A level has everything from the levels before it.

The experience is what that level takes, earned 1 to 3 at a time by using the skill. The figures are the game's own and change as skills are rebalanced.

Lv.ExperiencePowerManaWhat it adds
0-4 - 81Learned from the book.
13005 - 91+1 - 1 power
23876 - 101+1 - 1 power
34996 - 121+0 - 2 power
46447 - 131+1 - 1 power
583110 - 201+3 - 7 power
61,07314 - 261Frostbite
+4 - 6 power
Slow chance +5%
71,38420 - 371+6 - 11 power
81,78626 - 491+6 - 12 power
92,30432 - 601+6 - 11 power
102,97335 - 661+3 - 6 power
113,83639 - 721+4 - 6 power
124,95042 - 781+3 - 6 power
136,38646 - 841+4 - 6 power
148,24049 - 911+3 - 7 power
Slow chance +5%
1510,63252 - 981+3 - 7 power
1613,71856 - 1041+4 - 6 power
1717,70061 - 1131+5 - 9 power
1822,83765 - 1211+4 - 8 power
Slows 2 harder
1929,46670 - 1301+5 - 9 power
2038,01975 - 1391+5 - 9 power
2149,05479 - 1471+4 - 8 power
2263,29284 - 1561+5 - 9 power
Slow chance +5%
2381,66492 - 1711+8 - 15 power
24105,368100 - 1861+8 - 15 power
25135,952108 - 2011+8 - 15 power
26175,413116 - 2151+8 - 14 power
27226,329124 - 2301+8 - 15 power
28292,023132 - 2451+8 - 15 power
29376,786140 - 2601+8 - 15 power
30486,153210 - 3901Deep Freeze
+70 - 130 power
Slow chance +15%
Slows 2 harder